Supported Chains
Estimated time to read: 2 minutes
Chain Abstraction: Mainnet Only
In the current release, chain abstraction works only on the Mainnets.
Web3 apps integrated with the Arcana's chain abstraction SDKs can enable chain abstracted transactions and view unified balances. Chain abstraction is supported* for the following tokens and chains:
Arcana CA SDKs
Tokens
Tokens | Status |
---|---|
ETH | ✅ |
USDT | ✅ |
USDC | ✅ |
WETH* | ✅ |
Native/Gas Tokens | ✅ |
* where applicable, on supported chains.
Chains
Network | Chain ID | Native Currency | Status |
---|---|---|---|
Ethereum | 1 | ETH | ✅ |
Optimism | 10 | ETH | ✅ |
Polygon | 137 | MATIC | ✅ |
HyperEVM | 999 | HYPE | ✅ |
Kaia | 8217 | KAIA | ✅ |
Base | 8453 | ETH | ✅ |
Arbitrum | 42161 | ARB | ✅ |
Avalanche | 43114 | AVAX | ✅ |
Sophon | 50104 | SOPH | ✅ |
Scroll | 534351 | ETH | ✅ |
Arcana CA Wallet
To try unified balance and chain abstracted transactions, connect the standalone Arcana CA Wallet with any of the supported apps. Note the supported* tokens and chains.
Tokens
Tokens | Status |
---|---|
ETH | ✅ |
USDT | ✅ |
USDC | ✅ |
WETH* | ✅ |
Native/Gas Tokens | ✅ |
* where applicable, on supported chains.
Chains
Network | Chain ID | Native Currency | Status |
---|---|---|---|
Ethereum | 1 | ETH | ✅ |
Optimism | 10 | ETH | ✅ |
Polygon | 137 | MATIC | ✅ |
HyperEVM | 999 | HYPE | ✅ |
Kaia | 8217 | KAIA | ✅ |
Base | 8453 | ETH | ✅ |
Arbitrum | 42161 | ARB | ✅ |
Avalanche | 43114 | AVAX | ✅ |
Sophon | 50104 | SOPH | ✅ |
Scroll | 534351 | ETH | ✅ |
Fuel | - | FUEL | ✅ |
Apps
App | Status |
---|---|
Aave | ✅ |
CowSwap | ✅ |
Galaxy | ✅ |
Griffy | ✅ |
Hyperliquid | ✅ |
Jumper | ✅ |
Polymarket | ✅ |
Renzo | ✅ |
Uniswap | ✅ |
*The chains supported by the SDK and those available in the wallet may not always be the same.
Last update:
July 9, 2025 by